Arlington Plantation Weather Conditions
Observations are powered by Magic
47.5 °F
Clear
AQI: (unknown)
Cumberland
Cumberland
Feels like: 45.6 °F
| High | Low |
| 50.9 °F | 39.0 °F |
SSW
210°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 42.3 °F |
| Outside Humidity | 82% |
| Apparent Temperature | 45.6 °F |
| Wind Chill | 47.5 °F |
| Heat Index | 45.8 °F |
| Radiation | 27 W/m² |
| UV Index | 0.0 |
| Rain | 0.01 in 0.00 in/hr |
| Pool | 62.4 °F |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.9 °F | Low: | 39.0 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.05 in/hr |
| High: | 83.5 °F | Low: | 39.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.05 in | Highest Rate: | 0.05 in/hr |
Recent Local Earthquake
Homepage View more here.

