Arlington Plantation Weather Conditions
Observations are powered by Magic
62.4 °F
Mostly Clear
AQI: 65 (moderate)
Cumberland
Cumberland
Feels like: 63.7 °F
| High | Low |
| 74.1 °F | 43.9 °F |
S
176°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 56.8 °F |
| Outside Humidity | 82% |
| Apparent Temperature | 63.7 °F |
| Wind Chill | 62.4 °F |
| Heat Index | 62.1 °F |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 74.1 °F | Low: | 43.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 74.1 °F | Low: | 43.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

