Arlington Plantation Weather Conditions
Observations are powered by Magic
86.6 °F
Clear
AQI: 44 (good)
Cumberland
Cumberland
Feels like: 88.1 °F
| High | Low |
| 87.8 °F | 59.5 °F |
WNW
285°
| Speed | Gust | ||
| 2 | 4 | ||
| mph | |||
| Barometer | |
| Dew Point | 57.9 °F |
| Outside Humidity | 38% |
| Apparent Temperature | 88.1 °F |
| Wind Chill | 86.6 °F |
| Heat Index | 85.7 °F |
| Radiation | 346 W/m² |
| UV Index | 2.8 |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.8 °F | Low: | 59.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 50.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

